Back2School 5K

Florence, SC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  3908 ILAISAANE TYREE 00:22:20  7:11/mile  34  F  1  
5K Overall Males
  1st  3906 ANDREW PARKER 00:19:46  6:21/mile  56  M  1  
5K Female Masters
  1st  3877 CECILY LILLY 00:26:39  8:34/mile  53  F  5  
5K Male Masters
  1st  3799 JOEL TYNER 00:20:08  6:28/mile  47  M  3  
5K Female 11 & Under
  1st  3882 ANDIE CREW 00:37:14  11:58/mile  11  F  27  
5K Male 11 & Under
  1st  3897 NOAH GRAHAM 00:25:51  8:18/mile  8  M  21  
  2nd  3895 WALTER JORDAN 00:52:32  16:54/mile  10  M  37  
  3rd  3805 DEWALT DURAN 00:58:00  18:39/mile  7  M  38  
  4th  3860 DAVID HAM 01:05:42  21:08/mile  7  M  40  
5K Female 12-18
  1st  3852 SLOANE FIELDS 00:24:47  7:58/mile  15  F  3  
  2nd  3855 TYRA BENBOW 00:25:58  8:21/mile  16  F  4  
  3rd  3844 AVA TYNER 00:26:51  8:38/mile  14  F  6  
  4th  3868 MAYLEE BROWN 00:26:53  8:38/mile  12  F  7  
  5th  3840 KATHERINE PUTNAM 00:27:15  8:46/mile  18  F  9  
5K Male 12-18
  1st  3846 CALEB SALOIS 00:20:51  6:42/mile  15  M  5  
  2nd  3866 LANDON HODGES 00:21:49  7:01/mile  14  M  7  
  3rd  3867 HAYDEN HOWELL 00:21:52  7:02/mile  15  M  8  
  4th  3821 ALEX SHORES 00:22:19  7:10/mile  18  M  9  
  5th  3800 BRADEN MILLER 00:22:40  7:17/mile  16  M  10  
5K Female 19-29
  1st  3823 ALEX DUSKY 00:40:32  13:02/mile  23  F  30  
  2nd  3826 KELSEY CRAWFORD 00:40:38  13:04/mile  26  F  31  
  3rd  3828 TAYLOR SAXTON 01:07:31  21:43/mile  26  F  56  
  4th  3829 KATIE FLOWERS- FAIRCLOTH 01:07:31  21:43/mile  24  F  57  
5K Male 19-29
  1st  3851 LAMONT MARSH 00:25:55  8:20/mile  25  M  23  
5K Female 30-39
  1st  3880 MEGAN RHODES 00:24:45  7:57/mile  34  F  2  
  2nd  3839 TIFFANY GOLDEN 00:33:49  10:53/mile  36  F  21  
  3rd  3887 KATIE CULLEN 00:33:49  10:53/mile  38  F  22  
  4th  3912 MARY BETH GARDNER 00:33:54  10:54/mile  36  F  23  
  5th  3803 JENNIFER DURAN 00:41:42  13:25/mile  38  F  33  
5K Male 30-39
  1st  3886 leon dewitt 00:20:00  6:26/mile  37  M  2  
  2nd  3909 CHRISTOPHER TYREE 00:20:40  6:39/mile  35  M  4  
  3rd  3892 PADEN CAPPS 00:22:52  7:21/mile  33  M  14  
  4th  3885 SHAWN ARMSTRONG 00:24:57  8:01/mile  33  M  19  
  5th  3869 DOUG BROWN 00:28:06  9:02/mile  39  M  27  
5K Female 40-49
  1st  3849 HANNAH HOYLE 00:26:58  8:40/mile  40  F  8  
  2nd  3856 LAURA HILB 00:29:23  9:27/mile  40  F  15  
  3rd  3845 KATE TYNER 00:35:10  11:19/mile  41  F  24  
  4th  3830 SHANNON HOWELL 00:40:39  13:04/mile  46  F  32  
  5th  3841 ANGELA PUTNAM 00:41:54  13:29/mile  45  F  35  
5K Male 40-49
  1st  3883 Jason Cox 00:21:02  6:45/mile  46  M  6  
  2nd  3824 BRYAN PATTERSON 00:23:27  7:32/mile  47  M  15  
  3rd  3898 JUSTIN GRAHAM 00:25:53  8:19/mile  40  M  22  
  4th  3890 T.J. ANDERSON 00:26:57  8:40/mile  44  M  25  
  5th  3884 KELLY FOX 00:28:51  9:16/mile  42  M  29  
5K Female 50-59
  1st  3854 TRACY FIELDS 00:28:40  9:13/mile  52  F  11  
  2nd  3825 MELISSA HORNE 00:30:59  9:58/mile  52  F  18  
  3rd  3900 CHRISTINE GANT 00:35:56  11:33/mile  52  F  25  
  4th  3893 TAMMY KIRBY 00:39:37  12:44/mile  56  F  29  
  5th  3875 MARIE FILYAW 00:41:47  13:26/mile  59  F  34  
5K Male 50-59
  1st  3878 PARKER LILLY 00:22:44  7:18/mile  56  M  11  
  2nd  3902 BRIAN KISTNER 00:23:54  7:41/mile  54  M  16  
  3rd  3801 TODD MILLER 00:24:33  7:53/mile  53  M  18  
  4th  3838 SAMMIE MORRIS 00:25:25  8:10/mile  56  M  20  
  5th  3833 KENNY GRAY 00:29:47  9:35/mile  55  M  31  
5K Female 60+
  1st  3837 MELISSA ROBERTSON 00:38:10  12:17/mile  63  F  28  
  2nd  3834 HOPE CAMPER 00:47:20  15:14/mile  62  F  43  
  3rd  3913 JANE PROELL 00:49:27  15:54/mile  63  F  46  
  4th  3910 PEGGY ALEXANDER 00:56:50  18:17/mile  67  F  51  
  5th  3831 ANGIE JONES 01:00:57  19:36/mile  75  F  53  
5K Male 60+
  1st  3907 STEVE BECKER 00:32:53  10:34/mile  61  M  32  
  2nd  3879 ARNOLD FLOYD 00:39:37  12:44/mile  81  M  34  
  3rd  3864 KENNY EISIMINGER 01:02:17  20:02/mile  60  M  39  







Trust Guard Security Scanned